Skip Navigation

Right arrow Return to article


TABLE 4. Comparisons of the mortality experiences* of women who received breast implants for cosmetic purposes with those of other plastic surgery patients, Ontario and Quebec, Canada, 1974–1997


Cause of death


ICD-9{dagger} codes


No. of deaths


RR{ddagger}


95% CI{dagger}

Breast implant patients (345,116 PYs)

Other plastic surgery patients (225,032 PYs)


All causes 480 383 1.02 0.89, 1.17
Infectious diseases 1–139 8 4 1.46 0.43, 4.91
Endocrine diseases 240–279 4 5 0.72 0.19, 2.73
Mental disorders 290–319 4 4 1.09 0.27, 4.44
Nervous system diseases 320–389 5 4 1.14 0.30, 4.37
Circulatory diseases 390–459 75 76 0.97 0.70, 1.34
    Coronary heart 410–414, 429.2 35 35 1.08 0.67, 1.74
    Cerebrovascular 430–438 29 20 1.21 0.68, 2.17
Respiratory diseases 460–519 16 15 1.14 0.56, 2.34
Digestive diseases 520–579 12 7 1.18 0.46, 3.04
Cancer 140–208 (excluding 173) 229 194 0.96 0.79, 1.16
    Breast 174 37 40 0.76 0.48, 1.19
    Brain 191 6 10 0.42 0.15, 1.15
    Genital 179–184 24 16 1.10 0.58, 2.10
    Colorectal 153–154 25 14 1.42 0.73, 2.77
    Bronchus and lung 162.2–5, .8, .9 70 60 0.94 0.66, 1.34
Injuries 800–999 113 63 1.18 0.86, 1.61
    Suicide 950–959 58 33 1.10 0.72, 1.69
    Other 800–949, 960–999 55 30 1.26 0.81, 1.98
Other deaths

Those not included above

14

11

1.10

0.49, 2.46

* Person-years of follow-up (PYs) and deaths were accrued beginning 1 year after surgery.

{dagger} ICD-9, International Classification of Diseases, Ninth Revision; CI, confidence interval.

{ddagger} The relative risk (RR) was adjusted for age and province of residence; the referent group consisted of other plastic surgery patients.





Right arrow Return to article