Skip Navigation

Right arrow Return to article


TABLE 3. Observed and expected* numbers of deaths, standardized mortality ratios, and 95% confidence intervals for plastic surgery patients, Ontario and Quebec, Canada, 1974–1997


Cause of death


ICD-9{dagger} codes


Observed


Expected


SMR{dagger}


95% CI{dagger}


All causes 383 564.7 0.68 0.61, 0.75
Infectious diseases 1–139 4 6.3 0.63 0.17, 1.62
Endocrine diseases 240–279 5 17.6 0.28 0.09, 0.66
Mental disorders 290–319 4 4.6 0.87 0.23, 2.22
Nervous system diseases 320–389 4 15.5 0.26 0.07, 0.66
Circulatory diseases 390–459 76 140.5 0.54 0.43, 0.68
    Coronary heart 410–414, 429.2 35 76.8 0.46 0.32, 0.63
    Cerebrovascular 430–438 20 30.0 0.67 0.41, 1.03
Respiratory diseases 460–519 15 27.0 0.55 0.31, 0.92
Digestive diseases 520–579 7 20.6 0.34 0.14, 0.70
Cancer 140–208 (excluding 173) 194 254.8 0.76 0.66, 0.88
    Breast 174 40 64.0 0.62 0.45, 0.85
    Brain 191 10 8.3 1.21 0.58, 2.22
    Genital 179–184 16 27.1 0.59 0.34, 0.96
    Colorectal 153–154 14 21.2 0.66 0.36, 1.11
    Bronchus and lung 162.2–5, .8, .9 60 53.8 1.12 0.85, 1.44
Injuries 800–999 63 55.4 1.14 0.87, 1.46
    Suicide 950–959 33 21.2 1.55 1.07, 2.18
    Other 800–949, 960–999 30 34.1 0.88 0.59, 1.26
Other deaths

Those not included above

11

22.4

0.49

0.24, 0.88

* Person-years of follow-up and deaths were accrued beginning 1 year after surgery; expected numbers of deaths were calculated by multiplying age, period of surgery, and cause-specific female mortality rates for Ontario and Quebec by the corresponding number of person-years of follow-up observed in the cohort.

{dagger} ICD-9, International Classification of Diseases, Ninth Revision; SMR, standardized mortality ratio; CI, confidence interval.





Right arrow Return to article