Skip Navigation

Right arrow Return to article


TABLE 2. Observed and expected* numbers of deaths, standardized mortality ratios, and 95% confidence intervals for women who received cosmetic breast implants, Ontario and Quebec, Canada, 1974–1997


Cause of death


ICD-9{dagger} codes


Observed


Expected


SMR{dagger}


95% CI{dagger}


All causes 480 648.8 0.74 0.68, 0.81
Infectious diseases 1–139 8 8.4 0.96 0.41, 1.88
Endocrine diseases 240–279 4 18.3 0.22 0.06, 0.56
Mental disorders 290–319 4 4.5 0.89 0.24, 2.27
Nervous system diseases 320–389 5 18.2 0.27 0.09, 0.64
Circulatory diseases 390–459 75 137.6 0.55 0.43, 0.68
    Coronary heart 410–414, 429.2 35 70.7 0.50 0.35, 0.69
    Cerebrovascular 430–438 29 32.7 0.89 0.59, 1.28
Respiratory diseases 460–519 16 26.7 0.60 0.34, 0.97
Digestive diseases 520–579 12 22.9 0.52 0.27, 0.91
Cancer 140–208 (excluding 173) 229 303.1 0.76 0.66, 0.86
    Breast 174 37 82.6 0.45 0.32, 0.62
    Brain 191 6 10.5 0.57 0.21, 1.25
    Genital 179–184 24 33.1 0.72 0.46, 1.08
    Colorectal 153–154 25 23.0 1.09 0.70, 1.61
    Bronchus and lung 162.2–5, .8, .9 70 62.3 1.12 0.88, 1.42
Injuries 800–999 113 82.4 1.37 1.13, 1.65
    Suicide 950–959 58 33.5 1.73 1.31, 2.24
    Other 800–949, 960–999 55 48.9 1.13 0.85, 1.47
Other deaths

Those not included above

14

26.7

0.52

0.29, 0.88

* Person-years of follow-up and deaths were accrued beginning 1 year after surgery; expected numbers of deaths were calculated by multiplying age, period of surgery, and cause-specific female mortality rates for Ontario and Quebec by the corresponding number of person-years of follow-up observed in the cohort.

{dagger} ICD-9, International Classification of Diseases, Ninth Revision; SMR, standardized mortality ratio; CI, confidence interval.





Right arrow Return to article